<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kenan MacKenzie - Sunshine Coast Real Estate</title>
	<atom:link href="http://www.kenanmackenzie.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kenanmackenzie.com</link>
	<description>Let Kenan MacKenzie be your guide for the best in Sunshine Coast Real Estate</description>
	<lastBuildDate>Thu, 02 Feb 2012 02:59:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>2507 Lehman Road</title>
		<link>http://www.kenanmackenzie.com/2507-lehman-road/</link>
		<comments>http://www.kenanmackenzie.com/2507-lehman-road/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 02:59:21 +0000</pubDate>
		<dc:creator>guest</dc:creator>
				<category><![CDATA[Houses for sale]]></category>
		<category><![CDATA[My Listings]]></category>

		<guid isPermaLink="false">http://www.kenanmackenzie.com/?p=1169</guid>
		<description><![CDATA[Hobby Farm in Roberts Creek with Sunny South Exposure, This old homestead has a barn and several out buildings, riding ring, garden area. The home needs some work but has great potential. Just below Mt Elphinstone park access to some great trails.]]></description>
			<content:encoded><![CDATA[<p>Hobby Farm in Roberts Creek with Sunny South Exposure, This old homestead has a barn and several out buildings, riding ring, garden area. The home needs some work but has great potential. Just below Mt Elphinstone park access to some great trails. </p>
<p><img src="/wp-content/images/listings/lehman/01.jpg" alt="" width="100%" height="413" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kenanmackenzie.com/2507-lehman-road/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>543 Sargeant Road</title>
		<link>http://www.kenanmackenzie.com/543-sargeant-road/</link>
		<comments>http://www.kenanmackenzie.com/543-sargeant-road/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 02:49:20 +0000</pubDate>
		<dc:creator>guest</dc:creator>
				<category><![CDATA[Houses for sale]]></category>
		<category><![CDATA[My Listings]]></category>

		<guid isPermaLink="false">http://www.kenanmackenzie.com/?p=1164</guid>
		<description><![CDATA[View home on the hill overlooking Gibsons Harbour, This solid 3 bedroom and den home features a great price, large sun-deck to enjoy the view, fenced backyard with fruit trees, walking distance to lower Gibsons and library. The home needs some updating making this a great investment or starter home. Will not last at this price!]]></description>
			<content:encoded><![CDATA[<p>View home on the hill overlooking Gibsons Harbour, This solid 3 bedroom and  den home features a great price, large sun-deck to enjoy the view, fenced  backyard with fruit trees, walking distance to lower Gibsons and library. The home needs some updating making this a great investment or  starter home. Will not last at this price!</p>
<p><img src="/wp-content/images/listings/sargeant2/01.jpg" alt="" width="100%" height="413" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kenanmackenzie.com/543-sargeant-road/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market and Population Trends</title>
		<link>http://www.kenanmackenzie.com/market-and-population-trends/</link>
		<comments>http://www.kenanmackenzie.com/market-and-population-trends/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 20:17:00 +0000</pubDate>
		<dc:creator>guest</dc:creator>
				<category><![CDATA[News & Updates]]></category>

		<guid isPermaLink="false">http://www.kenanmackenzie.com/?p=1159</guid>
		<description><![CDATA[photo by KamsWorld The question was asked “Who will make up these three hundred people and does this mean that every year we will add three hundred people to the Coast?” The answer is no, over the long term the stats show that on average 300 people will move to the Coast. If we look [...]]]></description>
			<content:encoded><![CDATA[<h6>photo by <a href="http://www.flickr.com/photos/kams_world/">KamsWorld</a><a href="http://www.kenanmackenzie.com/wp-content/uploads/2012/01/bc_ferries.jpg" rel="lightbox[1159]"><img class="alignnone size-full wp-image-1160" title="bc_ferries" src="http://www.kenanmackenzie.com/wp-content/uploads/2012/01/bc_ferries.jpg" alt="" width="100%" height="250" /></a></h6>
<p><strong>The  question was asked “</strong><strong>Who will make up these three hundred people and  does this mean that every year we will add three hundred people to the  Coast?”</strong></p>
<p>The  answer is no, over the long term the stats show that on average 300  people will move to the Coast. If we look back over the market cycles  and the population trends we will see a mirror effect of prices verses  population. The old adage of supply and demand comes into effect.  Toward  the end of the Sellers market we can see the population growth peaked out at  a little over 4.1 %. In 2005 the population growth peaked at 2.8% and  then settled to around a 2% increase for 2006 / 2007. Since the  population increase has declined Real Estate Sales &amp;  prices have gone with it. In 2010 BC Stats shows that our population settled at around a  1% increase.</p>
<p>Most of the growth in our area’s population will be in the over 65 plus  age group. Of the 5,950 people forecasted to move to the Sunshine Coast  by 2031, 5,614 people will be over 65 plus age group and 336 people  will be less than 65. As Ryan Berlin Director for Urban Futures states  “The best predictor of future demographic change is what the population  looks like today and the Sunshine Coast which has an older population  that is less has inclined to move than younger people”</p>
<p>In my opinion, the  only way to attract younger people to the Sunshine Coast is to improve  the ferry system. That will take our political leaders  working together to challenge BC Ferry’s to implement a passenger ferry  service between Langdale and Horseshoe Bay to match up with the Bus  service.  The lower mainland is the employment and education epicentre  for the province and it&#8217;s right on our door step. We have seen many a  commuter return to the city, the commuter who does hang on is the one  waiting for retirement. A passenger only ferry would supplement the  present service and get people home on time.</p>
<p>- <a href="http://www.kenanmackenzie.com/about/">Kenan Mackenzie</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kenanmackenzie.com/market-and-population-trends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>To Buy or To Sell in 2012?</title>
		<link>http://www.kenanmackenzie.com/to-buy-or-to-sell-in-2012/</link>
		<comments>http://www.kenanmackenzie.com/to-buy-or-to-sell-in-2012/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 23:58:13 +0000</pubDate>
		<dc:creator>guest</dc:creator>
				<category><![CDATA[News & Updates]]></category>

		<guid isPermaLink="false">http://www.kenanmackenzie.com/?p=1150</guid>
		<description><![CDATA[photo by photodreamz If you are thinking of selling in 2012 you need to answer these questions first “what will I do when I Sell?&#8221; and &#8220;Will you be buying back into the market?&#8221; If you are buying back into the market this is a great time to sell. In our current Buyer’s market you [...]]]></description>
			<content:encoded><![CDATA[<h6>photo by <a href="http://www.flickr.com/photos/photog7/">photodreamz<br />
</a><a href="http://www.kenanmackenzie.com/wp-content/uploads/2012/01/sechelt_seawall.jpg" rel="lightbox[1150]"><img class="alignnone size-full wp-image-1156" title="sechelt_seawall" src="http://www.kenanmackenzie.com/wp-content/uploads/2012/01/sechelt_seawall.jpg" alt="" width="100%" height="250" /></a></h6>
<p><strong>If you are thinking of selling in 2012 you need to answer these questions first “what will I do when I Sell?&#8221; </strong><strong><strong>and &#8220;</strong>Will you be buying back into the market?&#8221;</strong></p>
<p>If  you are buying back into the market this is a great time to sell. In  our current Buyer’s market you may find that there is more than one  choice for you. So if you <strong>Sell low, you Buy low</strong>. If you have other needs for the money ask yourself the question “will I make up the difference if I sold today versus waiting for the market to go up?” If the property is strictly an investment and if you have no other use for the money maybe you want to  wait a few years.<span style="text-decoration: underline;"> </span><span style="text-decoration: underline;"> </span></p>
<p>If you are thinking of buying,  do not be caught waiting for the bottom only to be left behind. It  seems as people we wait for everyone else to start buying to confirm our  decision that the time is right. History tells us that as long as the  Sunshine Coast is desirable it will be a great investment. We have  record low interest rates with banks and mortgage companies competing  for your business and willing to deal on rates &amp; terms with you. If  you are a first time buyer call your bank or mortgage broker and get a  pre-approval for your mortgage with your rate locked in. They will also  tell you the amount you can afford, so do this prior to looking at homes  and you will save yourself any disappointment. Also,  remember the Home Buyer’s Plan that allows you to use your RRSP funds  up to $25,000. for a first time home buyer and for a home that you  intend to occupy. For the investor you never need to worry about being  left with paper.</p>
<p>- Kenan MacKenzie</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kenanmackenzie.com/to-buy-or-to-sell-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5723 Trail Ave</title>
		<link>http://www.kenanmackenzie.com/5723-trail-ave/</link>
		<comments>http://www.kenanmackenzie.com/5723-trail-ave/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 04:29:16 +0000</pubDate>
		<dc:creator>guest</dc:creator>
				<category><![CDATA[Featured Properties]]></category>
		<category><![CDATA[Houses for sale]]></category>
		<category><![CDATA[My Listings]]></category>

		<guid isPermaLink="false">http://www.kenanmackenzie.com/?p=1125</guid>
		<description><![CDATA[Family home close to all the amenities. This home was renovated in 2005 some of the updates include: energy efficient windows, ikea kitchen with granite counter tops, bathrooms, flooring, light fixtures, gas fireplace new metal roof in 2007, new roof on workshop 2011, new paint 2011, hot water tank in 2010, front kitchen and basement [...]]]></description>
			<content:encoded><![CDATA[<p>Family home close to all the amenities. This home was renovated in 2005 some of the updates include: energy efficient windows, ikea kitchen with granite counter tops, bathrooms, flooring, light fixtures, gas fireplace new metal roof in 2007, new roof on workshop 2011, new paint 2011, hot water tank in 2010, front kitchen and basement doors new in 2011. The home is an open concept with the kitchen, dining and living room. Some of the other features are suite potential (2nd kitchen downstairs), workshop off carport, green house/potting shed, south exposure, large level backyard and 2 street entrances. The home is located within a short walk of parks, seniors center, shopping, new recreation center, library, beach and schools.<img src="/wp-content/images/listings/trail/01.jpg" alt="" width="100%" height="413" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kenanmackenzie.com/5723-trail-ave/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Looking back at 2011 and looking forward to 2012</title>
		<link>http://www.kenanmackenzie.com/looking-back-at-2011-and-looking-forward-to-2012/</link>
		<comments>http://www.kenanmackenzie.com/looking-back-at-2011-and-looking-forward-to-2012/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 03:35:13 +0000</pubDate>
		<dc:creator>guest</dc:creator>
				<category><![CDATA[News & Updates]]></category>

		<guid isPermaLink="false">http://www.kenanmackenzie.com/?p=1107</guid>
		<description><![CDATA[Photo by JamesZ In 2011 we had what was often called a &#8220;swing year&#8221; as the market saw sellers trying to hold their ground and buyers sitting on the sidelines, increasing inventory and declining sales pushed prices down. We saw detached sales decline by 10 % to finish the year with 451 sales and 1187 [...]]]></description>
			<content:encoded><![CDATA[<h6>Photo by <a href="http://www.flickr.com/photos/jamesz_flickr/">JamesZ</a></h6>
<p><img class="alignnone size-full wp-image-1112" title="Photo by: JamesZ@Flickr" src="http://www.kenanmackenzie.com/wp-content/uploads/2012/01/JamesZ_Flickr.jpg" alt="" width="100%" height="200" /></p>
<p>In 2011 we had what was often called a &#8220;swing year&#8221; as the market saw sellers trying to hold their ground and buyers sitting on the sidelines, increasing inventory and declining sales pushed prices down.  We saw detached sales decline by 10 % to finish the year with 451 sales and 1187 listings compared to 505 sales and 1269 listings in 2010. At the height of the market or what many see as the peak of our &#8220;sellers&#8217; market&#8221; in 2007 there were 727 detached sales on the Sunshine Coast. The only area of the market that saw an increase in sales this year was the condo/apartments sector with an increase of 20% in sales over the previous year.</p>
<p>Other market statistics for the Sunshine Coast in 2011 include, land 75 sales and 407 listings, attached homes 41 sales and  92 listings, condos/apartments 53 sales and 181 listings.</p>
<p>During 2012 we anticipate sales increases across all areas of the market with buyers and investors taking advantage of the low interest rates and favorable market conditions. Market conditions should remain in favour of the buyers throughout 2012 with the total number of listings on the Coast remaining high.</p>
<p>So is Real Estate on the Sunshine Coast a good investment? According to the Real Estate Board of Greater Vancouver pricing index the 10 year change was a 123%. In other words if you bought a home as an investment back in 2001 it has according to the index increased in value by 123 % and every month it would have paid you a dividend in the form of rent.</p>
<p>As long as people want to move to the Sunshine Coast property here will continue to be a great investment. Ryan Berlin, Director of Urban Futures, predicts the population of the Sunshine Coast will increase by 20 % by the year 2031. This would mean that the Sunshine Coast population will increase by an average of 300 people a year.</p>
<p>- <a href="http://www.kenanmackenzie.com/contact/">Kenan</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kenanmackenzie.com/looking-back-at-2011-and-looking-forward-to-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3266 Crystal Road</title>
		<link>http://www.kenanmackenzie.com/3266-crystal-road/</link>
		<comments>http://www.kenanmackenzie.com/3266-crystal-road/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 04:14:31 +0000</pubDate>
		<dc:creator>guest</dc:creator>
				<category><![CDATA[Featured Properties]]></category>
		<category><![CDATA[Houses for sale]]></category>
		<category><![CDATA[My Listings]]></category>

		<guid isPermaLink="false">http://www.kenanmackenzie.com/?p=1099</guid>
		<description><![CDATA[Roberts Creek Acreage with a 3 bdrm Rancher. This treed property allows for 2 full size dwellings features a private 2nd home site on the upper side of the acreage. A creek directly behind the current dwelling separates the parcel and access for the upper part is off of Hanbury by a legal easement over [...]]]></description>
			<content:encoded><![CDATA[<p>Roberts Creek Acreage with a 3 bdrm Rancher. This treed property allows for 2 full size dwellings  features a private 2nd home site on the upper side of the acreage. A creek directly behind the current dwelling separates the parcel and access for the upper part is off of Hanbury by a legal easement over lot 1. A beautiful private setting for a great retreat or your hobby farm. Miles of great trails to explore on your horse or on your bike. Very Sunny property. The property on the east is zoned RU4 (Rural Forest) and was logged a few years ago.</p>
<p><img src="/wp-content/images/listings/crystal/01.jpg" width="550" height="413" alt="" /><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kenanmackenzie.com/3266-crystal-road/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>367 Hough Road</title>
		<link>http://www.kenanmackenzie.com/367-hough-road/</link>
		<comments>http://www.kenanmackenzie.com/367-hough-road/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 02:39:02 +0000</pubDate>
		<dc:creator>guest</dc:creator>
				<category><![CDATA[Featured Properties]]></category>
		<category><![CDATA[Houses for sale]]></category>
		<category><![CDATA[My Listings]]></category>

		<guid isPermaLink="false">http://www.kenanmackenzie.com/?p=1091</guid>
		<description><![CDATA[10 Acre Country Estate within a short distance of amenities. This property has been home to many a social gathering. The home is a comfortable 1 bedroom with a wood fireplace and an open plan. It would be easy to expand the home if desired. The one bedroom rental cottage is currently rented provides income [...]]]></description>
			<content:encoded><![CDATA[<p>10 Acre Country Estate within a short distance of amenities. This property has been home to many a social gathering. The home is a comfortable 1 bedroom with a wood fireplace and an open plan. It would be easy to expand the home if desired. The one bedroom rental cottage is currently rented provides income and security when you are away. The property features mature landscaping and ponds as well as your own forest. Hobby farms surround the area.</p>
<p><img src="/wp-content/images/listings/hough/01.jpg" width="550" height="413" alt="" /><br/></p>
<p><iframe src="http://player.vimeo.com/video/28693697?title=0&amp;byline=0&amp;portrait=0" width="551" height="312" frameborder="0" webkitAllowFullScreen allowFullScreen></iframe>
<p><a href="http://vimeo.com/28693697">367 Hough Rd</a> from <a href="http://vimeo.com/user3289357">Kenan MacKenzie</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kenanmackenzie.com/367-hough-road/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1543 Cypress Way</title>
		<link>http://www.kenanmackenzie.com/1543-cypress-way/</link>
		<comments>http://www.kenanmackenzie.com/1543-cypress-way/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 01:50:25 +0000</pubDate>
		<dc:creator>guest</dc:creator>
				<category><![CDATA[Houses for sale]]></category>
		<category><![CDATA[Lynda's Listings]]></category>

		<guid isPermaLink="false">http://www.kenanmackenzie.com/?p=1075</guid>
		<description><![CDATA[Lots of potential here in this 4 bedroom, 3 bathroom family home. Vaulted ceilings, skylight, sun-room, wood accents and open floor plan. Needs some work but priced to sell. Cypress from Kenan MacKenzie on Vimeo.]]></description>
			<content:encoded><![CDATA[<p>Lots of potential here in this 4 bedroom, 3 bathroom family home. Vaulted ceilings, skylight, sun-room, wood accents and open floor plan. Needs some work but priced to sell. </p>
<p><img src="/wp-content/images/listings/cypress/01.jpg" width="550" height="413" alt="" /><br/></p>
<p><iframe src="http://player.vimeo.com/video/28426767?title=0&amp;byline=0&amp;portrait=0" width="551" height="312" frameborder="0"></iframe>
<p><a href="http://vimeo.com/28426767">Cypress</a> from <a href="http://vimeo.com/user3289357">Kenan MacKenzie</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kenanmackenzie.com/1543-cypress-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>495 Spyglass Place</title>
		<link>http://www.kenanmackenzie.com/495-spyglass-place/</link>
		<comments>http://www.kenanmackenzie.com/495-spyglass-place/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 02:53:42 +0000</pubDate>
		<dc:creator>guest</dc:creator>
				<category><![CDATA[Featured Properties]]></category>
		<category><![CDATA[Houses for sale]]></category>
		<category><![CDATA[My Listings]]></category>

		<guid isPermaLink="false">http://www.kenanmackenzie.com/?p=1060</guid>
		<description><![CDATA[Executive View Home. This 2 year old 4 bdrm &#038; den home features, 180 degree views of the North Shore mountains to the straight of Georgia, 3200 sq ft of luxury space, rancher style with a walkout basement, M Bdrm with spacious 5 pce ensuite, plus another master suite, hardwood floors thru-out main, stunning vaulted ceilings, stone clad fireplace.]]></description>
			<content:encoded><![CDATA[<p>Executive View Home. This 2 year old 4 bedroom &amp; den home features, 180 degree views of the North Shore mountains to the straight of Georgia, 3200 sq ft of luxury space, rancher style with a walkout basement, Master Bedroom with spacious 5 piece ensuite, plus another master suite, hardwood floors thru-out main, stunning vaulted ceilings, stone clad fireplace, gourmet kitchen with large island and stainless appliances, low E argon filled windows and high efficiency heat pump (heat/winter, air conditioning/summer) and a legal lower suite. All this and its only a short walk to elementary school, high school, shopping and lower Gibsons.</p>
<p><img src="/wp-content/images/listings/spyglass/01.jpg" alt="" width="550" height="413" /></p>
<p><a href="http://vimeo.com/27309171">495 Spyglass</a> from <a href="http://vimeo.com/user3289357">Kenan MacKenzie</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kenanmackenzie.com/495-spyglass-place/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

